We set ourselves long-term objectives and short-term targets for our environmental and social performance at all four airports. These are summarised below. More detailed data can be found in the Charts and Tables section.
| Performance | |||||||
|---|---|---|---|---|---|---|---|
| Issue | Indicator | Calendar or Financial Year | Airports1 | 2007 or 2007/08 | 2008 or 2008/09 | 2009 or 2009/10 | Target |
| Energy and fuel use2 | Total net CO2 emissions (tonnes) | Calendar | All | 105,779 | 92,988 | 77,112 | 2012: 0 (EMA, BOH, HUY) 2015: 0 (MAN) |
| Water | Total mains water used (m3) | Financial | All | 908,992 | 875,223 | 866,808 | |
| Samples within surface water discharge consent limits | Calendar | MAN EMA BOH |
98% 90% 100% |
92% 85% 100% |
100% 96% 100% |
All years: 100% | |
| Samples within effluent discharge consent limits | Calendar | MAN EMA |
100% 100% |
100% 100% |
100% 100% |
All years: 100% | |
| Waste | Total waste (tonnes) | Financial | MAN EMA |
9,955 | 8,673 | 7,331 | |
| Waste recycled | Financial Calendar |
MAN EMA |
21% 30% |
21% 46% |
58% 84% |
2010/11: 25% 2010: 50% |
|
| Performance | |||||||
|---|---|---|---|---|---|---|---|
| Issue | Indicator | Calendar or Financial Year | Airports1 | 2007 or 2007/08 | 2008 or 2008/09 | 2009 or 2009/10 | Target |
| Noise | Departures within preferred noise routes | Calendar | MAN EMA |
98% 97% |
99% 98% |
98% 98% |
|
| Night flights using continuous descent approach3 | Calendar | MAN EMA |
76% 79% |
81% 84% |
78% 87% |
All years: 80% | |
| Air quality | Total breaches of air quality limits | Calendar | MAN EMA |
0 0 |
0 0 |
0 0 |
|
| Community investment | Total community investment (£) | Financial | All | 229,851 | 314,197 | 244,211 | |
| Performance | |||||||
|---|---|---|---|---|---|---|---|
| Issue | Indicator | Calendar or Financial Year | Airports1 | 2007 or 2007/08 | 2008 or 2008/09 | 2009 or 2009/10 | Target |
| Health, safety and security | RIDDOR reportable accidents | Financial | All | 70 | 55 | 33 | |
| Employee engagement | Colleague engagement (a composite score) | Financial | All | 49% | 52% | 60% | 2013: 80% |
| Training and development | Employee volunteering hours | Financial | MAN | 1,223 | 1,722 | 2,268 | 2010/11: 2,200 |
| Performance | |||||||
|---|---|---|---|---|---|---|---|
| Issue | Indicator | Calendar or Financial Year | Airports1 | 2007 or 2007/08 | 2008 or 2008/09 | 2009 or 2009/10 | Target |
| Security | ASQ benchmark group rankings for thoroughness of security inspection | Calendar | MAN EMA BOH HUY |
Not available Not available – – |
2 2 3 – |
1 1 4 2 |
|
| Putting the customer first | Colleagues involved in CFT teams | Calendar | All | – | – | 14% | 2010: 20% 2013: 40% |
| Customer satisfaction | Overall ASQ rankings (in relevant benchmark group) | Calendar | MAN EMA BOH HUY |
– - - - |
10 3 10 – |
4 1 11 1 |
2013: upper quartile in relevant benchmark group for each airport. |