tonnes
| Source | 2007 | 2008 | 2009 | |
|---|---|---|---|---|
| Total | 105,692 | 92,380 | 77,169 | |
| Gas | 24,188 | 17,884 | 18,301 | |
| Electricity | 75,790 | 70,619 | 54,024 | |
| Gas Oil | 1,289 | 294 | 332 | |
| Vehicle Fuel | 4,425 | 4,483 | 4,512 |
litres
| 2007/08 | 2008/09 | 2009/10 | ||
|---|---|---|---|---|
| 908,992 | 875,223 | 942,857 |
%
| Sources | % of total waste from each source |
|---|---|
| Airfield cleaning | 33% |
| Cargo | 9% |
| Office cleaning | 7% |
| Discarded items | 5% |
| Terminal cleaning | 10% |
| Retail and catering | 25% |
| Rail station | 1% |
| Other airfield | 9% |
| Miscellaneous | 1% |
* Data from 2008/09.
%
| Airport | 2007/08 | 2008/09 | 2009/10 | 2010/11 target |
|---|---|---|---|---|
| Manchester | 21% | 21% | 21% | 25% |
| East Midlands | 30% | 46% | 84% | 50% |
Bournemouth and Humberside airports monitor noise but not flight tracks.
%
| Airport | 2007 | 2008 | 2009 |
|---|---|---|---|
| Target | 80% | 80% | 80% |
| Manchester | 76% | 81% | 78% |
| East Midlands | 79% | 84% | 87% |
* Manchester figures are for night flights; East Midlands figures are for all flights.
micrograms per m3
| 2007 | 2008 | 2009 | National standard (annual mean) | |
|---|---|---|---|---|
| NO2 | 21 | 24 | 24 | 40 |
| PM10 | 25.6 | 23.5 | 17.7 | 40 |
| O3 | 31 | 33 | 32 | n/a |
| SO2 | 1.4 | 2 | 2 | n/a |
These figures are annual means for Manchester south site.
| Groups funded | Total donated | |
|---|---|---|
| Total | 193 | £244,211 |
| Manchester | 89 | £172,213 |
| East Midlands | 101 | £63,323 |
| Bournemouth | 2 | £8,200 |
| Humberside | 1 | £475 |
%
| Employees by division | |
|---|---|
| Manchester | 67% |
| East Midlands | 10% |
| Bournemouth | 5% |
| Humberside | 6% |
| Group | 12% |
Incidents
| 2007/08 | 2008/09 | 2009/10 | |
|---|---|---|---|
| Total accidents | 379 | 308 | 287 |
| RIDDOR reportable incidents | 70 | 55 | 33 |
| Other incidents | 309 | 253 | 254 |
RIDDOR stands for the Reporting of Injuries, Diseases and Dangerous Occurrences Regulations. The regulations stipulate the most serious types of incidents, which must be reported to the Health and Safety Executive.
| 2007/08 | 2008/09 | 2009/10 | 2010/11 target | |
|---|---|---|---|---|
| Hours | 1,223 | 1,722 | 2,268 | 2,200 |
| Volunteers | - | 137 | 319 | 300 |
%
| Manchester | East Midlands | Bournemouth | Humberside | |
|---|---|---|---|---|
| Business | 17% | 12% | 4% | 24% |
| Leisure | 83% | 88% | 96% | 76% |
%
| Manchester | East Midlands | Bournemouth | Humberside | |
|---|---|---|---|---|
| A | 7% | 7% | 3% | 3% |
| B | 23% | 19% | 27% | 11% |
| C1 | 35% | 28% | 31% | 37% |
| C2 | 22% | 19% | 12% | 23% |
| D | 10% | 9% | 4% | 14% |
| E | 3% | 1% | 7% | 1% |
| Unanswered | 0% | 17% | 16% | 10% |
%
| Manchester | East Midlands | Bournemouth | Humberside | |
|---|---|---|---|---|
| 2-10 | 1% | 4% | 2% | 0% |
| 11-15 | 1% | 2% | 1% | 0% |
| 16-19 | 4% | 4% | 3% | 2% |
| 20-24 | 8% | 7% | 6% | 6% |
| 25-34 | 16% | 13% | 12% | 13% |
| 35-44 | 21% | 20% | 14% | 25% |
| 45-54 | 23% | 17% | 19% | 21% |
| 55-59 | 9% | 10% | 10% | 11% |
| 60-64 | 8% | 9% | 10% | 9% |
| 65-74 | 7% | 10% | 11% | 10% |
| Over 74 | 2% | 2% | 4% | 3% |
| Unanswered | 0% | 0% | 7% | 0% |