East Midlands Airport Property
| Building | Unit | Sq Ft |
|---|---|---|
| 21 | Ground floor | 3,346 |
| 33 | Part | 1,014 |
| 35 | Workshop/storage | 16,533 |
| 56 | Workshop/storage/office | 958 |
| 69 | Unit 1 | 18,200 |
| 81 | Units 3,45 | 2,700 |
| 100 | Office 0.2-0.4 | 630 |
| 100 | Office 0.7 | 210 |
| 100 | First Floor, West Wing | 2,127 |
| 100 | Offices 0.12-0.15 | 864 |
| 100 | Offices 1.3-1.4 | 420 |
| 100 | Offices1.5-1.8 | 824 |
| 100 | Offices 1.9-1.10 | 420 |
| 100 | Offices 1.19-1.21 | 735 |
| 101 | Unit B | 645 |
| 110 | Office 1 | 468 |
| 111 | Office 4 | 567 |
| 111 | Office 2 | 166 |
| 111 | Office 2A | 182 |
| 111 | Office 3 | 564 |
| Brooklet Farmhouse | Residential - scope for development | N/A |
For further information on any of the above properties please contact
Ben Perry on 01332 852921 or e-mail ben.perry@eastmidlandsairport.com
