Bournemouth Fire Training
Bournemouth Airport’s Fire and Rescue Service is a recognised expert in a diverse array of professional training services for the aviation industry, offering structured courses throughout the year.
All courses are carried out by qualified instructors & in accordance with National Legislative & Regulatory requirements.
Prices are available on application. Prices include any books, publications, tea, coffee, car parking & certification.
Courses commence at 09:00. and 14:00, with 1 hours for lunch at 13:00. We request candidates’ report to the Information Desk in the Airport Terminal ˝ hr prior to commencement. Candidates without airport passes must provide a current Passport, Driving License (with photograph), or other official documentation containing a recent photograph.
| First aid training | ||
|---|---|---|
| Initial first aid at work course | 4 Day | |
| First aid at work revalidation | 2 Day | |
| Appointed person course | ˝ Day | |
| Appointed person course | 1 Day | |
| Therapeutic oxygen course | ˝ Day | |
| AED course | ˝ Day | |
| Flight deck & cabin crew training | ||
|---|---|---|
| EU (Pre-EU training) | 3hr | |
| EU Flight deck & cabin crew course | ˝ Day | |
| EU Flight deck & cabin crew first aid | ˝ Day | |
| Fire safety training | ||
|---|---|---|
| Gas fire safety at work course | ˝ Day | |
| Fire safety at work course | ˝ Day | |
| Fire Marshall training course | 1 Day | |
| Fire risk assessment training | 1 Day | |
| Fuel tanker fire safety at work | ˝ Day | |
| Emergency spillage control | ˝ Day | |
| First response & boundary cooling | 1 Day | |
| Advanced fire safety at work course | 1 Day | |
(Fire Safety courses can be adapted to serve the needs of the customer)
| Confined space training | ||
|---|---|---|
| Safe entry & emergency procedures | 2 Day | |
| Refresher course | 1 Day | |
| Management of confined space course | 1 Day | |
| Safety training | ||
|---|---|---|
| Abrasive wheel training | ˝ Day | |
| Ladder familiarisation & handling | ˝ Day | |
| Airside training | ||
|---|---|---|
| Airside driving apron & service roads | ˝ Day | |
| Airside driving manoeuvring areas | ˝ Day | |
| UHF radio communications course | ˝ Day | |
| Aircraft marshalling course | ˝ Day | |
| Breathing apparatus training | ||
|---|---|---|
| Breathing apparatus wearer course | 10 Day | |
| Breathing apparatus instructor course | 10 Day | |
| Manual handling training | ||
|---|---|---|
| Manual handling training | ˝ Day | |
Contacts
Paul Whitton
Tel: + 44 (0) 1202 364147
Stuart Williams
Tel: + 44 (0) 1202 364144
Useful Contacts
- For our training team
- Email Stuart Williams
- Email Paul Whitton
